Property Attributes
- MLS#260007622
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityCarson City
- NeighborhoodSunridge Heights
- Zip89705
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2733
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Immaculate home with upgrades galore...New roof and water heater. New washer/dryer, electric range, refrigerator, dishwasher, kitchen sink and faucets. (Oven has never been used) New A/C motor and new sprinkler drip lines, sprinkler heads and irrigation controller. Low maintenance front yard with a dry creek. Nice corner lot and good size private backyard with lawn and mature trees/shrubs (cherry and apple trees, blackberry bushes). Nice floorplan with vaulted ceilings in the family room. New carpet installed over the same laminate flooring that is in kitchen. This lovely well maintained home has had the ducts and the sewer line cleared and new garage door wiring in 2024!!! Beautiful and quiet rural neighborhood located in the Indian Hills area between Carson City and Genoa/Minden. back on market at no fault of seller. All inspections and repairs have been completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $514,900 |
| 9/11/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Water Available,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFD |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2000 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Sunridge Heights |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Douglas |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Jacks Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 2733.86 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | In Hall,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1243 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.