Property Attributes
- MLS#260009156
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityCarson City
- NeighborhoodCottages At Indian Hills
- Zip89705
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4768
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.03 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Built in 2022 and ready for its next owner, offering the best of newer construction with a functional floor plan, modern finishes, and the peace of mind that comes with a newer home. With 4 bedrooms, 3 bathrooms, 2066 square feet, and a 2 car garage, this home provides the space buyers are looking for without the wait of new construction. The thoughtfully designed layout offers comfortable living with room for everyone. The open living areas, spacious bedrooms, and modern features throughout create a home that feels fresh, inviting, and easy to make your own. Central air adds year round comfort, and the newer construction means fewer maintenance concerns for the next owner. Beyond the home itself, the location is hard to beat. Located in The Cottages at Indian Hills, you'll enjoy being just around the corner from James Lee Memorial Park, featuring a playground, skate park, tennis courts, basketball courts, and picnic areas. Families will also appreciate the convenience of being near Jacks Valley Elementary School in the Douglas County School District.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $499,000 |
| 7/27/2026 | 3$485,000 |
| 7/31/2026 | 1$479,000 |
| 8/4/2026 | 2$470,000 |
| 8/13/2026 | 1$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Disposal,Microwave,None |
| Zoning | SFR |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2022 |
| View | Mountain(s),Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Cottages At Indian Hills |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Douglas |
| City | Carson City |
| Association Name | Indian Hills CPD |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Jacks Valley |
| Tax Annual Amount | 4768.61 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Kitchen Island,Loft,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.03 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2066 |
| Lot Size Acres | 0.03 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.