Property Attributes
- MLS#260010769
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodKutcher Manor
- Zip89703
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 1391
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 711 S Richmond Avenue, a beautifully maintained home that reflects true pride of ownership in a desirable Carson City location. This 3-bedroom, 2-bath home 2 car garage offers 1,520 square feet of comfortable living space with beautiful hardwood floors (hardwood floors in bedrooms under carpet) and a warm, inviting feel throughout. A whole-house Generac generator provides added peace of mind and is a standout feature. Situated on a .18-acre lot in a quiet with no HOA, tucked-away setting with the feel of a small cul-de-sac, the property offers wonderful privacy while remaining close to everything Carson City has to offer. Enjoy the outdoors from the spacious deck, perfect for relaxing or entertaining. A 2-car garage provides additional parking and storage. Well cared for and ideally located, this is a wonderful opportunity to own a charming home in one of Carson City's established neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Enclosed,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1962 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Kutcher Manor |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | I-580 S; Exit 3-Fairview Drive; R S Carson Street; L W 5th Street; L S Richmond Avenue. |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Tax Annual Amount | 1391.99 |
| Middle/Junior High School | Carson |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Interior Steps,Primary Downstairs |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Closet,Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1520 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | Public |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.