Property Attributes
- MLS#260011606
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyChurchill
- CityFallon
- NeighborhoodMeadow Valley #13
- Zip89406
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4028
- Price$ 489,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1886
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
BEAUTIFUL CUSTOM CITY HOME. This property includes an 1,886-square-foot, 3-bedroom, 2-bathroom home full of upgrades. Laminate flooring, vaulted ceilings, and custom walnut cabinetry. Great room concept. Beautiful kitchen features upgraded Silestone Quartz countertops and a fantastic pantry. Master suite features outdoor access. Back and front yards are xeriscaped and also feature an oversized concrete patio with two Aluma Wood Patio covers, making this the perfect entertaining space. Oversized, fully finished, insulated garage as well as 240/30A service.
| Elementary School | Middle School | High School |
|---|---|---|
| Fallon/Other Elementary School | Churchill Middle School | Churchill High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $489,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator,Self Cleaning Oven |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Churchill |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Meadow Valley #13 |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Churchill |
| City | Fallon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6708 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fallon/Other |
| Tax Annual Amount | 4028.88 |
| Middle/Junior High School | Churchill |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Low-Emissivity Windows,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fire Pit,Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1886 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.