Property Attributes
- MLS#260012047
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodEmpire Estates #2
- Zip89706
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 1963
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 4054 Furnace Creek, a comfortable single-level home offering a great blend of indoor comfort, outdoor space and thoughtful upgrades. The open floorplan features four bedrooms with ceiling fans, two full bathrooms and a spacious living room centered around a cozy wood-burning fireplace. The kitchen opens to the private backyard, where multiple garden areas create plenty of opportunities to grow your own vegetables, herbs and spices. Mature trees provide welcome shade during the summer, while the covered patio offers an inviting place to relax with friends, enjoy a morning cup of coffee or unwind at the end of the day. Gardeners will appreciate the established landscaping, including a Pink Lady apple tree, goji berries, yarrow plants and a colorful variety of shrubs and flowers. RV access provides additional space for a boat or smaller RV and includes a 30-amp electrical hookup and convenient water access. Located close to the garage, it's also easy to load and unload recreational gear before heading out for your next adventure. Recent improvements add comfort and peace of mind, including a new heat pump and intake ductwork, high-efficiency tankless water heater, newer electrical panel and recently painted exterior finished with high-grade commercial paint. Conveniently located near local shopping and outdoor recreation, with easy access to Carson City amenities, seasonal events in Reno-Sparks and year-round recreation at beautiful Lake Tahoe, this home is ready for new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1980 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Empire Estates #2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Lincoln - Nye - Panamint Rd - Furnace Creek |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fremont |
| Property Attached Y/N | false |
| Tax Annual Amount | 1963.91 |
| Middle/Junior High School | Eagle Valley |
| Virtual Tour | https://eclipserealestatephotography.hd.pics/4054-Furnace-Creek-Rd/idx |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/2b711b2c-9c9d-4c0a-baec-fa4ca61c8b9c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sloped Up |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1362 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.