Property Attributes
- MLS#250001466
- TypeSingle Family
- Listing Status Active
- CountyPershing
- CityLovelock
- NeighborhoodMarker Addition
- Zip89419
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 673
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Charming 3 bdrm, 1 bath home nestled in the heart of Lovelock, NV. Newer carpet, roof and well maintained inside and out. Close to schools, shopping, and hospital. Perfect starter home for your family. Make an appointment to see this lovely home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lovelock Elementary School | Pershing Middle School | Pershing High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Coal,Natural Gas,Wall Furnace,Wood |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Disposal,Electric Oven,Electric Range,Refrigerator |
| Zoning | MF |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1920 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Pershing |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Marker Addition |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | 6th street, r on grinnel |
| High School | Pershing |
| City | Lovelock |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Lovelock |
| Property Attached Y/N | true |
| Tax Annual Amount | 673.31 |
| Middle/Junior High School | Pershing |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Disposal | true |
| Heating-Wall Furnace | true |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | None |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 1116 |
| Lot Size Acres | 0.16 |
| Road Frontage Type | Other |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.