Property Attributes
- MLS#250054554
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyPershing
- CityLovelock
- NeighborhoodMarker Addition
- Zip89419
- StyleSingle Family Residence
- Year Built1932
- Taxes$ 740
- Price$ 145,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.09 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This 2-bedroom, 2-bath home offers 1,132 sq. ft. of living space and was built in 1932, blending vintage character with modern comfort. Conveniently located in the heart of downtown Lovelock, it's within walking distance to schools, the hospital, and shopping. Don't miss the opportunity to own a home with charm and unbeatable location! Sale subject to court approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Lovelock Elementary School | Pershing Middle School | Pershing High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $145,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dryer,Gas Cooktop,Gas Range,Refrigerator,Washer |
| Zoning | SF |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Year Built | 1932 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Pershing |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Marker Addition |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Pershing |
| City | Lovelock |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Spa Features | None |
| Elementary School | Lovelock |
| Tax Annual Amount | 740.78 |
| Middle/Junior High School | Pershing |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Shelves |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Garage |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Foundation Details | Crawl Space,Full Perimeter,Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1132 |
| Lot Size Acres | 0.09 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.