Property Attributes
- MLS#260005290
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityCarson City
- NeighborhoodValley Knolls
- Zip89705
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1155
- Price$ 749,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2213
- Lot Size0.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Home is ready for MOVE-IN and ask about Builder incentives for a very competitive rate buydown with Builders Preferred Lender! HUGE SAVINGS!!! Experience the perfect combination of practicality and elegance with our Plan 4 home design, featuring dual primary suites! Open kitchen overlooks great room area and leads to an oversized covered patio for enjoying the outdoors. The main primary suite is separated for privacy, with an additional bedroom and full bathroom, plus another versatile Guest Suite with separate entrance that is perfect for guests or live-in family members. Multiple upgrades throughout, including 9' Western Slider off kitchen, LVP flooring throughout living areas, beautiful white cabinetry and quartz countertops. Visit the sales office today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $799,990 |
| 5/22/2026 | 2$784,990 |
| 7/9/2026 | 2$769,990 |
| 8/8/2026 | 2$754,990 |
| 8/15/2026 | 1$749,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Centralized Data Panel,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Oven,Smart Appliance(s) |
| Zoning | SFR |
| HOA Fee | 46 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Fire Alarm,Keyless Entry,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Homesite 67 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valley Knolls |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | N Sunridge, right on Radiant |
| High School | Douglas |
| City | Carson City |
| Association Name | Sage Managment |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7080 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Jacks Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 1155 |
| Middle/Junior High School | Carson Valley |
| Builder Name | Jenuane Communities |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,In-Law Floorplan,Kitchen Island,Low VOC Products,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Unit,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Common Area,Cul-De-Sac,Landscaped,Level,Sloped Up,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2213 |
| Lot Size Acres | 0.16 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.