Property Attributes
- MLS#260007249
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityCarson City
- NeighborhoodValley Knolls
- Zip89705
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1155
- Price$ 769,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2278
- Lot Size0.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful brand new MOVE-IN ready home! Builder is offering incentives for a rate buydown with Builders Preferred Lender that shouldn't be missed! With a 30 day close, Seller will waive the 15K lot premium! DON'T WAIT to walk through the welcoming front porch into a beautifully crafted foyer, setting the stage for comfortable and practical living. The downstairs bedroom and full bath can serve as a flexible home office or den. Upstairs offers a versatile loft area, plus three bedrooms for all your living needs. Multiple upgrades throughout, including linear fireplace in great room, extended back covered patio, laundry room sink, LVP flooring throughout the downstairs main living areas, upgraded quartz kitchen countertop, the popular morning kitchen set-up with large pantry, and partially landscaped backyard. Visit the sales office today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $769,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Centralized Data Panel,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave |
| Zoning | SFR |
| HOA Fee | 46 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Keyless Entry,Security System,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Frame,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Homesite 70 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valley Knolls |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | N Sunridge, Right on Radiant |
| High School | Douglas |
| City | Carson City |
| Association Name | Sage Management |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Jacks Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 1155.13 |
| Middle/Junior High School | Carson Valley |
| Builder Name | Jenuane Communities |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Low VOC Products,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,In Unit,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Level,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2278 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.