Property Attributes
- MLS#260007528
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityVerdi
- NeighborhoodWest Meadows Estates Phase 1 Unit 1
- Zip89439
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 6049
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2798
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Exceptional modern residence in the Estates at West Meadows in picturesque Verdi, Nevada. This beautiful single-level home features the largest floorplan, offering 2,798 square feet of thoughtfully designed living space, including the highly sought-after MultiGen Suite and a generous 12' x 35' concrete pad providing an outstanding foundation for future RV or recreational vehicle parking (subject to any desired gate and landscape modifications). Combining luxury, functionality, and versatility, the open-concept design is filled with abundant natural light and showcases high ceilings, custom interior paint, luxury vinyl plank flooring, recessed lighting, and elegant wainscoting in the entry hall. The versatile MultiGen Suite, currently configured as a home theater and separate craft room, includes a kitchenette, living room, bedroom, full bath, washer/dryer hookups, and both private exterior and interior access. Designed for entertaining and everyday living, the gourmet kitchen features an oversized island with seating for four, a breakfast nook, coffee bar with additional cabinetry, white birch cabinets, black granite countertops, custom pendant lighting, a large walk-in pantry, stainless steel appliances, and a five-burner gas cooktop with stainless-steel hood. The spacious primary suite offers a ceiling fan, garden tub, separate walk-in shower, dual sinks, and a walk-in closet, while three additional bedrooms each provide generous closet space. Additional upgrades include plantation shutters, dual-pane Low-E windows, Smart Home technology, reverse osmosis water filtration, generator outlet, Govee LED exterior lighting, and a fully finished three-car garage featuring custom Battle Born epoxy flooring, built-in cabinetry, shelving, overhead storage racks, and a PRx Home Gym system. Situated on a fully landscaped homesite, the property features a custom paver driveway, mountain views, artificial turf, and a covered patio designed for year-round enjoyment. West Meadows offers more than 80 acres of dedicated open space, scenic nature trails, a 2.6-acre neighborhood park, and direct access to hiking and biking trails along the Truckee River and Peavine Mountain. Ideally located just minutes from Reno/Sparks and Truckee, this home offers the perfect balance of convenience and tranquility with easy access to Dog Valley ATV trails, Lake Tahoe, world-class ski resorts, golfing, and endless year-round outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Verdi Elementary School | Billinghurst Middle School | McQueen High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,098,000 |
| 6/20/2026 | 5$1,048,000 |
| 6/27/2026 | 5$998,000 |
| 7/26/2026 | 2$975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Internet Available,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | PD |
| HOA Fee | 58 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In,Stone,Stucco |
| Year Built | 2021 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | West Meadows Estates Phase 1 Unit 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I-80 to Exit 5 to Waterville |
| High School | McQueen |
| City | Verdi |
| Association Name | West Meadows Homeowners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8542 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Verdi |
| Property Attached Y/N | false |
| Tax Annual Amount | 6049.02 |
| Middle/Junior High School | Billinghurst |
| Virtual Tour | https://media.aliriveraphotography.com/343-Waterville-Dr-1/idx |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Virtual Tour | https://media.aliriveraphotography.com/343-Waterville-Dr-1 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Artificial Turf,Gentle Sloping,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 2798 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.