Property Attributes
- MLS#260011357
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CityReno
- NeighborhoodWest Meadows Estates Phase 1 Unit 1
- Zip89439
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5159
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This beautiful single-story home in the highly desirable West Meadows Estates community of Verdi, offering mountain views and move-in ready condition living is a must see. Ideally situated just minutes from downtown Reno, Sparks, and Truckee, this location provides the perfect balance of peaceful surroundings with quick access to Lake Tahoe, Tahoe Donner Lake, world-class ski resorts, and year-round outdoor recreation. This home is thoughtfully designed with a desirable open-concept floor plan, featuring nine-foot ceilings throughout. Other highlights include ceiling fans throughout, luxury vinyl plank flooring, and a spacious great room ideal for entertaining. The well-appointed kitchen includes stainless steel appliances, to include a gas cook top, a pantry, a large island and granite countertops. The primary bedroom is spacious with a truly large walk-in closet. Enjoy mountain views from the extended paver patio in the fully fenced backyard. The community also has its own park just a couple blocks away. This home is truly move-in ready, and even includes room for your RV to park. Easy living, exceptional location, and great views in a quiet neighborhood await!
| Elementary School | Middle School | High School |
|---|---|---|
| Verdi Elementary School | Billinghurst Middle School | McQueen High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Refrigerator |
| Zoning | PD |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2020 |
| View | Mountain(s),Peek |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | West Meadows Estates Phase 1 Unit 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | McQueen |
| City | Reno |
| Association Name | West Meadows HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9120 |
| Spa Features | None |
| Elementary School | Verdi |
| Tax Annual Amount | 5159.54 |
| Middle/Junior High School | Billinghurst |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,No Interior Steps,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1820 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.